COOKE ANAMORPHIC SF 2X
The Cooke Anamorphic SF 2x lenses combine the classic character of Cooke anamorphics with a softer, more flattering image designed for digital cinematography. They retain the oval bokeh, dimensional rendering, and organic falloff associated with anamorphic lenses, while introducing a gentler treatment of highlights and skin tones.
Designed for Super 35 capture, the set offers a refined anamorphic look with controlled flare, smooth focus falloff, and a more forgiving rendering than sharper modern anamorphic designs. They are particularly well suited to narrative, commercial, and beauty-driven work where a more romantic image is desired.
OPTICAL CHARACTERISTICS
ATTRIBUTE | DESCRIPTION |
|---|---|
CHARACTER | CLASSIC, ROMANTIC, ORGANIC |
SHARPNESS | MODERATE, GENTLY SOFTENED |
BOKEH & FALLOFF | OVAL BOKEH WITH SMOOTH, DIMENSIONAL FALLOFF |
FLARING | CONTROLLED ANAMORPHIC FLARES |
CONTRAST & COLOR | WARM, NATURAL, COOKE RENDERING |
BREATHING | LOW |
COVERAGE | SUPER 35 |
SQUEEZE | 2X |
NOTES | SOFTER “SF” RENDERING DESIGNED TO FLATTER SKIN TONES AND REDUCE THE CLINICAL SHARPNESS OF DIGITAL CAMERAS |
LENS SPECIFICATIONS
FOCAL LENGTH | APERTURE | CLOSE FOCUS | FRONT Ø | WEIGHT | MOUNT | COVERAGE | SQUEEZE | NOTES |
|---|---|---|---|---|---|---|---|---|
25MM | T2.3 | 0.61M | ? | 4.1 KG | PL | SUPER 35 | 2X | WIDEST IN SET |
32MM | T2.3 | 0.71M | 110MM | 4.3 KG | PL | SUPER 35 | 2X | — |
40MM | T2.3 | 0.84M | 110MM | 4.3 KG | PL | SUPER 35 | 2X | — |
50MM | T2.3 | 0.84M | 110MM | 4.4 KG | PL | SUPER 35 | 2X | — |
75MM | T2.3 | 0.91M | 110MM | 4.6 KG | PL | SUPER 35 | 2X | — |
135MM | T2.3 | 1.20M | 136MM | 5.7 KG | PL | SUPER 35 | 2X | LONGEST IN SET |
